

SEASON
GAMES
| # | Team | W-L | CONF | DIV | HOME | ROAD | LAST10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LACLos Angeles Clippers | 14 | 14-0 | 1,000 | +0,0 | 2-0 | 0-0 | 5-0 | 9-0 | 10-0 | W14 | 95,9 | 77,5 | 18,4 |
| 2 | PHXPhoenix Suns | 11 | 11-0 | 1,000 | +1,5 | 2-0 | 0-0 | 6-0 | 5-0 | 10-0 | W11 | 85,5 | 69,5 | 16,1 |
| 3 | MILMilwaukee Bucks | 11 | 10-1 | 0,909 | +2,5 | 3-0 | 0-0 | 6-1 | 4-0 | 9-1 | W6 | 86,8 | 73,7 | 13,1 |
| 4 | INDIndiana Pacers | 10 | 9-1 | 0,900 | +3,0 | 3-0 | 1-0 | 5-1 | 4-0 | 8-1 | W6 | 97,7 | 72,1 | 25,6 |
| 5 | LALLos Angeles Lakers | 12 | 10-2 | 0,833 | +3,0 | 3-0 | 1-0 | 4-2 | 6-0 | 8-2 | L1 | 84,5 | 67,8 | 16,7 |
| 6 | PHIPhiladelphia 76ers | 10 | 8-2 | 0,800 | +4,0 | 1-1 | 0-1 | 3-1 | 5-1 | 6-2 | L1 | 97,0 | 82,5 | 14,5 |
| 7 | SASSan Antonio Spurs | 12 | 9-3 | 0,750 | +4,0 | 2-1 | 0-0 | 5-2 | 4-1 | 7-3 | W4 | 88,2 | 79,8 | 8,4 |
| 8 | PORPortland Trail Blazers | 9 | 6-3 | 0,667 | +5,5 | 0-1 | 0-0 | 2-2 | 4-1 | 6-3 | L1 | 90,3 | 80,4 | 9,9 |
| 9 | MEMMemphis Grizzlies | 7 | 5-2 | 0,714 | +5,5 | 0-0 | 0-0 | 3-2 | 2-0 | 5-2 | W5 | 83,6 | 72,4 | 11,1 |
| 10 | CLECleveland Cavaliers | 11 | 7-4 | 0,636 | +5,5 | 2-0 | 0-0 | 5-1 | 2-3 | 5-4 | W4 | 70,3 | 74,9 | -4,6 |
| 11 | MIAMiami Heat | 11 | 6-5 | 0,545 | +6,5 | 2-1 | 1-0 | 4-2 | 2-3 | 6-4 | L1 | 74,0 | 68,7 | 5,3 |
| 12 | GSWGolden State Warriors | 13 | 7-6 | 0,538 | +6,5 | 2-1 | 0-1 | 5-3 | 2-3 | 6-4 | W1 | 81,8 | 76,8 | 5,0 |
| 13 | HOUHouston Rockets | 11 | 6-5 | 0,545 | +6,5 | 1-1 | 0-0 | 2-1 | 4-4 | 5-5 | W2 | 73,5 | 71,0 | 2,5 |
| 14 | ORLOrlando Magic | 11 | 6-5 | 0,545 | +6,5 | 1-1 | 1-0 | 3-0 | 3-5 | 4-5 | L2 | 92,4 | 82,3 | 10,1 |
| 15 | MINMinnesota Timberwolves | 12 | 6-6 | 0,500 | +7,0 | 0-2 | 0-0 | 3-3 | 3-3 | 6-4 | W1 | 86,1 | 88,3 | -2,2 |
| 16 | NYKNew York Knicks | 12 | 6-6 | 0,500 | +7,0 | 2-2 | 0-0 | 4-2 | 2-4 | 4-6 | L1 | 77,5 | 81,9 | -4,5 |
| 17 | DALDallas Mavericks | 10 | 5-5 | 0,500 | +7,0 | 0-1 | 0-0 | 2-3 | 3-2 | 5-4 | L1 | 76,7 | 77,4 | -0,8 |
| 18 | UTAUtah Jazz | 7 | 3-4 | 0,429 | +7,5 | 0-0 | 0-0 | 2-3 | 1-1 | 3-2 | W1 | 80,8 | 87,4 | -6,6 |
| 19 | BOSBoston Celtics | 13 | 6-7 | 0,462 | +7,5 | 2-1 | 1-0 | 4-4 | 2-3 | 4-6 | L4 | 78,6 | 74,7 | 3,9 |
| 20 | DENDenver Nuggets | 11 | 4-7 | 0,364 | +8,5 | 1-2 | 1-0 | 2-3 | 2-4 | 3-5 | L2 | 80,6 | 81,6 | -1,0 |
| 21 | CHIChicago Bulls | 14 | 5-9 | 0,357 | +9,0 | 2-2 | 0-0 | 3-3 | 2-6 | 3-7 | W2 | 77,4 | 86,0 | -8,6 |
| 22 | TORToronto Raptors | 10 | 3-7 | 0,300 | +9,0 | 1-1 | 0-0 | 1-4 | 2-3 | 2-7 | L1 | 66,0 | 79,9 | -13,9 |
| 23 | NOPNew Orleans Pelicans | 9 | 2-7 | 0,222 | +9,5 | 0-0 | 0-0 | 1-5 | 1-2 | 2-0 | W2 | 96,5 | 58,5 | 38,0 |
| 24 | WASWashington Wizards | 11 | 3-8 | 0,273 | +9,5 | 0-3 | 0-0 | 2-4 | 1-4 | 2-8 | L1 | 72,7 | 81,6 | -8,9 |
| 25 | DETDetroit Pistons | 13 | 4-9 | 0,308 | +9,5 | 0-2 | 0-1 | 2-5 | 2-4 | 1-9 | L1 | 76,4 | 91,8 | -15,4 |
| 26 | SACSacramento Kings | 7 | 0-7 | 0,000 | +10,5 | 0-0 | 0-0 | 0-2 | 0-5 | 0-3 | L3 | 82,3 | 88,0 | -5,7 |
| 27 | CHACharlotte Hornets | 12 | 2-10 | 0,167 | +11,0 | 1-2 | 0-1 | 2-4 | 0-6 | 2-8 | L4 | 69,4 | 88,6 | -19,2 |
| 28 | BKNBrooklyn Nets | 15 | 3-12 | 0,200 | +11,5 | 1-2 | 0-0 | 1-7 | 2-5 | 1-9 | L6 | 64,3 | 83,7 | -19,3 |
| 29 | ATLAtlanta Hawks | 11 | 1-10 | 0,091 | +11,5 | 0-3 | 0-1 | 0-4 | 1-6 | 0-10 | L10 | 69,6 | 88,5 | -18,9 |
| 30 | OKCOklahoma City Thunder | 14 | 0-14 | 0,000 | +14,0 | 0-4 | 0-1 | 0-6 | 0-8 | 0-10 | L14 | 55,9 | 82,9 | -27,0 |
LAST10, STREAK, PPG, PPAG e DIFF: solo partite effettivamente giocate; simulazioni escluse.